Ulrich Alexander KowohlAge: 81 years1938–2019
- Name
- Ulrich Alexander Kowohl
- Given names
- Ulrich Alexander
- Surname
- Kowohl
Birth | February 6, 1938 24 21 |
Birth of a brother | Edgar Ferdinand Kowohl December 26, 1938 (Age 10 months) |
Death of a maternal grandmother | Anna Ernestine Meta Hippe 1939 (Age 10 months) |
Death of a maternal grandfather | Alex Friedrich Franz Schellenberg January 30, 1952 (Age 13 years) |
Death of a paternal grandmother | Marie Nitsche March 30, 1953 (Age 15 years) |
Death of a father | Gerhard Paul Kowohl November 14, 1989 (Age 51 years) Age: 76 |
Death of a brother | Edgar Ferdinand Kowohl June 26, 2003 (Age 65 years) Age: 64 |
Death of a mother | Helene Irene Margot Schellenberg September 6, 2005 (Age 67 years) Age: 89 |
_AMTID | 220185104085:1030:119401042 yes |
Death | October 15, 2019 – 15:45 (Age 81 years) Age: 81 Address: Klinikum Aschaffenburg, Am Hasenkopf 1 Cause of death: Nierenversagen |
Family with parents |
father |
|
mother |
|
sister |
Private |
himself |
|
11 months younger brother |
|
sister |
Private |
Media object | I574 Ulrich Kowohl 1966.JPG Format: image/jpeg Image dimensions: 363 × 450 pixels File size: 98 KB Highlighted image: yes |
Media object | I574 Ulrich Kowohl 1966.JPG Format: image/jpeg Highlighted image: yes Note: |