Franz Joseph GeigerAge: 88 years1721–1809
- Name
- Franz Joseph Geiger
- Given names
- Franz Joseph
- Surname
- Geiger
Birth | about 1721 |
Marriage | Anna Maria Allram — View this family November 10, 1755 (Age 34 years) |
Birth of a daughter #1 | Kind Geiger 1756 (Age 35 years) |
Birth of a son #2 | Franz Joseph Geiger September 20, 1757 (Age 36 years) |
Birth of a son #3 | Kind Geiger 1758 (Age 37 years) |
Birth of a daughter #4 | Kind Geiger 1760 (Age 39 years) |
Birth of a son #5 | Kind Geiger 1761 (Age 40 years) |
Birth of a daughter #6 | Kind Geiger 1762 (Age 41 years) |
Birth of a son #7 | Kind Geiger 1764 (Age 43 years) |
Birth of a daughter #8 | Kind Geiger 1766 (Age 45 years) |
Birth of a son #9 | Kind Geiger 1769 (Age 48 years) |
Birth of a grandson #1 | Johann Georg Beer about 1770 (Age 49 years) |
Birth of a daughter #10 | Kind Geiger 1772 (Age 51 years) |
Marriage of a child | Franz Joseph Geiger — Johanna Juliana Hautbrunner — View this family April 30, 1787 (Age 66 years) |
Birth of a granddaughter #2 | Kind Geiger 1788 (Age 67 years) |
Birth of a grandson #3 | Kind Geiger 1790 (Age 69 years) |
Birth of a granddaughter #4 | Kind Geiger 1791 (Age 70 years) |
Birth of a grandson #5 | Kind Geiger 1792 (Age 71 years) |
Birth of a granddaughter #6 | Kind Geiger 1794 (Age 73 years) |
Birth of a grandson #7 | Kind Geiger 1795 (Age 74 years) |
Birth of a granddaughter #8 | Kind Geiger 1796 (Age 75 years) |
Birth of a grandson #9 | Kind Geiger 1798 (Age 77 years) |
Birth of a granddaughter #10 | Kind Geiger 1799 (Age 78 years) |
Death of a wife | Anna Maria Allram January 14, 1799 (Age 78 years) |
Birth of a grandson #11 | Kind Geiger 1801 (Age 80 years) |
Birth of a granddaughter #12 | Kind Geiger 1802 (Age 81 years) |
Birth of a grandson #13 | Kind Geiger 1804 (Age 83 years) |
Birth of a granddaughter #14 | Kind Geiger 1806 (Age 85 years) |
Birth of a grandson #15 | Kind Geiger 1808 (Age 87 years) |
Birth of a granddaughter #16 | Kind Geiger 1809 (Age 88 years) |
_AMTID | 220185118735:1030:119401042 yes |
Death | February 5, 1809 (Age 88 years) |
Family with Anna Maria Allram |
himself |
Franz Joseph Geiger Birth: about 1721 — München Death: February 5, 1809 — Augsburg, Dompfarrei |
wife |
Anna Maria Allram Birth: April 14, 1733 — Augsburg Death: January 14, 1799 — Augsburg |
Marriage: November 10, 1755 — Augsburg, Dompfarrei |
|
14 months daughter |
Kind Geiger Birth: 1756 35 22 Death: |
21 months son |
Franz Joseph Geiger Birth: September 20, 1757 36 24 — Augsburg, Dompfarrei Death: November 27, 1825 — Augsburg St. Max |
15 months son |
Kind Geiger Birth: 1758 37 24 Death: |
3 years daughter |
Kind Geiger Birth: 1760 39 26 Death: |
2 years son |
Kind Geiger Birth: 1761 40 27 Death: |
2 years daughter |
Kind Geiger Birth: 1762 41 28 Death: |
3 years son |
Kind Geiger Birth: 1764 43 30 Death: |
3 years daughter |
Kind Geiger Birth: 1766 45 32 Death: |
4 years son |
Kind Geiger Birth: 1769 48 35 Death: |
4 years daughter |
Kind Geiger Birth: 1772 51 38 Death: |