Johann Josef Allram1710–
- Name
- Johann Josef Allram
- Given names
- Johann Josef
- Surname
- Allram
Birth | about 1710 |
Marriage | Katharina … — View this family about 1731 (Age 21 years) |
Marriage | … Mechtild — View this family about 1731 (Age 21 years) |
Birth of a daughter #1 | Anna Maria Allram April 14, 1733 (Age 23 years) |
Birth of a daughter #2 | Anna Maria Allram April 14, 1733 (Age 23 years) |
Marriage of a child | Franz Joseph Geiger — Anna Maria Allram — View this family November 10, 1755 (Age 45 years) |
Marriage of a child | Franz Joseph Geiger — Anna Maria Allram — View this family November 10, 1755 (Age 45 years) |
Birth of a granddaughter #1 | Kind Geiger 1756 (Age 46 years) |
Birth of a granddaughter #2 | Kind Geiger 1756 (Age 46 years) |
Birth of a grandson #3 | Franz Joseph Geiger September 20, 1757 (Age 47 years) |
Birth of a grandson #4 | Franz Joseph Geiger September 20, 1757 (Age 47 years) |
Birth of a grandson #5 | Kind Geiger 1758 (Age 48 years) |
Birth of a grandson #6 | Kind Geiger 1758 (Age 48 years) |
Birth of a granddaughter #7 | Kind Geiger 1760 (Age 50 years) |
Birth of a granddaughter #8 | Kind Geiger 1760 (Age 50 years) |
Birth of a grandson #9 | Kind Geiger 1761 (Age 51 years) |
Birth of a grandson #10 | Kind Geiger 1761 (Age 51 years) |
Birth of a granddaughter #11 | Kind Geiger 1762 (Age 52 years) |
Birth of a granddaughter #12 | Kind Geiger 1762 (Age 52 years) |
Birth of a grandson #13 | Kind Geiger 1764 (Age 54 years) |
Birth of a grandson #14 | Kind Geiger 1764 (Age 54 years) |
Birth of a granddaughter #15 | Kind Geiger 1766 (Age 56 years) |
Birth of a granddaughter #16 | Kind Geiger 1766 (Age 56 years) |
Birth of a grandson #17 | Kind Geiger 1769 (Age 59 years) |
Birth of a grandson #18 | Kind Geiger 1769 (Age 59 years) |
Birth of a granddaughter #19 | Kind Geiger 1772 (Age 62 years) |
Birth of a granddaughter #20 | Kind Geiger 1772 (Age 62 years) |
Marriage of a grandchild | Franz Joseph Geiger — Johanna Juliana Hautbrunner — View this family April 30, 1787 (Age 77 years) |
Marriage of a grandchild | Franz Joseph Geiger — Johanna Juliana Hautbrunner — View this family April 30, 1787 (Age 77 years) |
Death of a daughter | Anna Maria Allram January 14, 1799 (Age 89 years) |
Death of a daughter | Anna Maria Allram January 14, 1799 (Age 89 years) |
_AMTID | 220185117318:1030:119401042 yes |
Death | yes |
Family with Katharina … |
himself |
Johann Josef Allram Birth: about 1710 — Augsburg Death: |
wife |
Katharina … Birth: about 1710 — Haid, Karlsbad, Böhmen Death: |
Marriage: about 1731 — Augsburg, Dom |
|
2 years daughter |
Anna Maria Allram Birth: April 14, 1733 — Augsburg Death: January 14, 1799 — Augsburg |
Family with … Mechtild |
himself |
Johann Josef Allram Birth: about 1710 — Augsburg Death: |
wife |
… Mechtild Birth: about 1710 Death: |
Marriage: about 1731 — Augsburg, Dom |
|
2 years daughter |
Anna Maria Allram Birth: April 14, 1733 — Augsburg Death: January 14, 1799 — Augsburg |
Johann Matthias Fritsch + Katharina … |
wife’s husband |
Johann Matthias Fritsch Birth: about 1707 — Haid, Karlsbad, Böhmen Death: |
wife |
Katharina … Birth: about 1710 — Haid, Karlsbad, Böhmen Death: |
Marriage: before January 16, 1731 — Haid, Karlsbad, Böhmen |
|
step-son |
Johann Matthias Fritsch Birth: January 16, 1731 24 21 — Haid, Karlsbad, Böhmen Death: January 7, 1811 — Haid, Karlsbad, Böhmen |